
I opened a checking account and gradually switched all my accounts to Unitus. I have the convenience of online banking, mobile deposits, and I can use an ATM at another credit union or 7-11 store with no fee.
Find the checking account that fits your lifestyle
Unitus Checking | Interest Checking | |
---|---|---|
Best if you want: | A truly free checking account | A checking account that earns interest |
Earns Interest: | No | Yes |
Annual Fee: | No | No |
Monthly Service Fee: | No | $7.50 (waived with $500 min. daily balance) |
Minimum Daily Balance Requirement: | No | $500 |
Access to 30K+ surcharge-free ATMs | Yes | Yes |
Opening Deposit: | $50 | $50 |
Unitus Checking
Best if you want: | A truly free checking account |
---|---|
Earns Interest: | No |
Annual Fee: | No |
Monthly Service Fee: | No |
Minimum Daily Balance Requirement: | No |
Access to 30K+ surcharge-free ATMs | Yes |
Opening Deposit: | $50 |
Interest Checking
Best if you want: | A checking account that earns interest |
---|---|
Earns Interest: | Yes |
Annual Fee: | No |
Monthly Service Fee: | $7.50 (waived with $500 min. daily balance) |
Minimum Daily Balance Requirement: | $500 |
Access to 30K+ surcharge-free ATMs | Yes |
Opening Deposit: | $50 |
Interest Checking
Open an Account
Tier |
Interest |
APY* |
---|---|---|
$0 – $24,999.99 | 0.01% | 0.01% |
$25,000 or more | 0.01% | 0.01% |
*APY = Annual Percentage Yield. Rates effective as of September 1, 2022. Disclosures (PDF) |

