
The comparison table below isn’t working…we can’t go 6 columns wide. I suggest splitting this up into two (2) tables…see below.
Business Loan Options
Vehicle Loans | Equipment Loans | Term Loans | Credit Card | Line of Credit | |
---|---|---|---|---|---|
Best for: | Whether you need a car, truck, or specialized business vehicle. | Finance the valuable assets of your business needs. | Expand your business or assist with other long-term needs. | Help you manage monthly expenses and make bookkeeping easier. | Provides short-term working capital your business can use you need it. |
Loan Amounts | Up to $100,000 | Up to $100,000 | Up to $100,000 | Up to $50,000 | Up to $100,000 |
Maximum LTVs | Passenger vehicles up to 100% of value. Specialty business vehicles up to 80% of value. | Up to 75% of equipment value. | X | X | X |
Term | Up to 72 months | 60 months | 60 months | X | X |
Rate Type | Fixed | Fixed | Fixed | Variable | Variable |
Vehicle Loans
Best for: | Whether you need a car, truck, or specialized business vehicle. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | Passenger vehicles up to 100% of value. Specialty business vehicles up to 80% of value. |
Term | Up to 72 months |
Rate Type | Fixed |
Equipment Loans
Best for: | Finance the valuable assets of your business needs. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | Up to 75% of equipment value. |
Term | 60 months |
Rate Type | Fixed |
Term Loans
Best for: | Expand your business or assist with other long-term needs. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | X |
Term | 60 months |
Rate Type | Fixed |
Credit Card
Best for: | Help you manage monthly expenses and make bookkeeping easier. |
---|---|
Loan Amounts | Up to $50,000 |
Maximum LTVs | X |
Term | X |
Rate Type | Variable |
Line of Credit
Best for: | Provides short-term working capital your business can use you need it. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | X |
Term | X |
Rate Type | Variable |
Vehicle/Equipment/Term Loans
Vehicle Loans | Equipment Loans | Term Loans | |
---|---|---|---|
Best for: | Whether you need a car, truck, or specialized business vehicle. | Finance the valuable assets of your business needs. | Expand your business or assist with other long-term needs. |
Loan Amounts | Up to $100,000 | Up to $100,000 | Up to $100,000 |
Maximum LTVs | Passenger vehicles up to 100% of value. Specialty business vehicles up to 80% of value. | Up to 75% of equipment value. | X |
Term | Up to 72 months | 60 months | 60 months |
Rate Type | Fixed | Fixed | Fixed |
Vehicle Loans
Best for: | Whether you need a car, truck, or specialized business vehicle. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | Passenger vehicles up to 100% of value. Specialty business vehicles up to 80% of value. |
Term | Up to 72 months |
Rate Type | Fixed |
Equipment Loans
Best for: | Finance the valuable assets of your business needs. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | Up to 75% of equipment value. |
Term | 60 months |
Rate Type | Fixed |
Term Loans
Best for: | Expand your business or assist with other long-term needs. |
---|---|
Loan Amounts | Up to $100,000 |
Maximum LTVs | X |
Term | 60 months |
Rate Type | Fixed |
Credit Card and Line of Credit
Credit Card | Line of Credit | |
---|---|---|
Best for: | Help you manage monthly expenses and make bookkeeping easier. | Provides short-term working capital your business can use you need it. |
Loan Amounts | Up to $50,000 | Up to $100,000 |
Rate Type | Variable | Variable |
Credit Card
Best for: | Help you manage monthly expenses and make bookkeeping easier. |
---|---|
Loan Amounts | Up to $50,000 |
Rate Type | Variable |
Line of Credit
Best for: | Provides short-term working capital your business can use you need it. |
---|---|
Loan Amounts | Up to $100,000 |
Rate Type | Variable |
All loans are subject to credit approval and underwriting standards, Individual rate, terms, and conditions are
subject to change and may vary based on creditworthiness, qualifications and discounts. Refer to your account disclosures
for additional costs, terms and conditions.
How to Apply
Submit an Online Inquiry
Hear from Our Team
Complete an Online Application
Get a Decision in 48 Hours or Less*
* Average decision time is within 2 business days, excluding credit union observed holidays and weekends.

Need other solutions for your business?
-
Business Equipment Leasing
Keep your equipment up-to-date and your cash flowing. We offer low monthly payments through our equipment leasing program provided by American Financial Partners.
- Up to 100% financing, including soft costs such as installation, freight, and training
- Low or no down payment
- Flexible lease terms and fixed payments
-
Business Services
Running a business isn’t easy, that’s why we’ve partnered with Total Merchant Concepts to help you navigate obstacles and keep things running smoothly, including:
Merchant Services
- Month-to-month contract, wireless options for home-based or mobile businesses, and more!
Payroll Services
- Run payroll in just a few clicks, payroll and taxes done for you, and more!
-
Business Account Options
Unitus has a variety of business account options available to provide your business with what they need to grow and succeed, including:
- Checking
- Savings/Money Market
- Certificates of Deposit (CDs)
- Individual Retirement Accounts (IRAs)
- Health Savings Accounts (HSA)
- Retirement